Most Recent Deer Park Homes For Sale
| View All Deer Park Homes For Sale | ||
|
Property, Deer Park, IL 60010 | $799,000 3 beds 2.5 baths |
|
20547 N Meadow Ln, Deer Park, IL 60010 | $750,000 4 beds 4 baths |
|
21947 N Green Forest Rd, Deer Park, IL 60010 | $459,000 4 beds 2.5 baths |
Real Estate Resources |
Deer Park Apartments
There are 521 apartments found in and near the Deer Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings